Parent Directory
|
Revision Log
|
Patch
revision 1.3 by wakaba, Wed Sep 10 10:22:59 2008 UTC | revision 1.4 by wakaba, Thu Dec 11 03:22:56 2008 UTC | |
---|---|---|
# | Line 1557 | Line 1557 |
1557 | 1284 0.000854015350341797 | 1284 0.000854015350341797 |
1558 | 178 0.000677108764648438 | 178 0.000677108764648438 |
1559 | 40 0.00082087516784668 | 40 0.00082087516784668 |
1560 | 81 0.00137186050415039 | |
1561 | 81 0.00135397911071777 | |
1562 | 16 0.00139689445495605 | |
1563 | 15 0.00142002105712891 | |
1564 | 81 0.0011589527130127 | |
1565 | 86 0.00139617919921875 | |
1566 | 91 0.00138688087463379 | |
1567 | 96 0.00138497352600098 | |
1568 | 22 0.00136613845825195 | |
1569 | 24 0.00135397911071777 | |
1570 | 22 0.0014188289642334 | |
1571 | 24 0.00141692161560059 | |
1572 | 45 0.00137805938720703 | |
1573 | 120 0.00137686729431152 | |
1574 | 83 0.000836849212646484 | |
1575 | 83 0.000848054885864258 | |
1576 | 98 0.000830888748168945 | |
1577 | 101 0.000689983367919922 | |
1578 | 110 0.000784873962402344 | |
1579 | 120 0.000846147537231445 | |
1580 | 120 0.000828027725219727 | |
1581 | 120 0.000899076461791992 | |
1582 | 130 0.000848054885864258 | |
1583 | 134 0.000905036926269531 | |
1584 | 161 0.00093388557434082 | |
1585 | 164 0.000863075256347656 | |
1586 | 175 0.000871896743774414 | |
1587 | 175 0.000885009765625 | |
1588 | 34 0.000668048858642578 | |
1589 | 41 0.000818014144897461 | |
1590 | 41 0.000873088836669922 | |
1591 | 41 0.000627994537353516 | |
1592 | 41 0.000813007354736328 | |
1593 | 56 0.000832796096801758 | |
1594 | 56 0.000744104385375977 | |
1595 | 56 0.000826120376586914 | |
1596 | 87 0.000819921493530273 | |
1597 | 92 0.000861883163452148 | |
1598 | 100 0.000880002975463867 | |
1599 | 102 0.000852108001708984 | |
1600 | 45 0.000864982604980469 | |
1601 | 45 0.000823020935058594 | |
1602 | 101 0.00088191032409668 | |
1603 | 102 0.000877857208251953 | |
1604 | 100 0.000869989395141602 | |
1605 | 104 0.00069880485534668 | |
1606 | 104 0.000857114791870117 | |
1607 | 104 0.000852108001708984 | |
1608 | 104 0.000868082046508789 | |
1609 | 104 0.000703096389770508 | |
1610 | 4 0.000796079635620117 | |
1611 | 6 0.000829219818115234 | |
1612 | 25 0.000819921493530273 | |
1613 | 25 0.000834941864013672 | |
1614 | 25 0.00090789794921875 | |
1615 | 25 0.000838041305541992 | |
1616 | 25 0.00063014030456543 | |
1617 | 25 0.000830888748168945 | |
1618 | 25 0.000857114791870117 | |
1619 | 25 0.000731945037841797 | |
1620 | 25 0.000856161117553711 | |
1621 | 28 0.000868082046508789 | |
1622 | 28 0.00082707405090332 | |
1623 | 28 0.000804901123046875 | |
1624 | 38 0.000853061676025391 | |
1625 | 38 0.000833034515380859 | |
1626 | 39 0.00103998184204102 | |
1627 | 39 0.000847816467285156 | |
1628 | 39 0.000858068466186523 | |
1629 | 39 0.000690937042236328 | |
1630 | 42 0.000838994979858398 | |
1631 | 82 0.000845909118652344 | |
1632 | 82 0.000695943832397461 | |
1633 | 78 0.000835895538330078 | |
1634 | 79 0.00084996223449707 | |
1635 | 81 0.000849008560180664 | |
1636 | 81 0.000724077224731445 | |
1637 | 84 0.000856161117553711 | |
1638 | 84 0.000835895538330078 | |
1639 | 26 0.000817060470581055 | |
1640 | 27 0.000854969024658203 | |
1641 | 31 0.000826120376586914 | |
1642 | 30 0.00083613395690918 | |
1643 | 33 0.000864982604980469 | |
1644 | 36 0.000815868377685547 | |
1645 | 36 0.000846147537231445 | |
1646 | 39 0.000864982604980469 | |
1647 | 24 0.000913858413696289 | |
1648 | 27 0.000701904296875 | |
1649 | 35 0.000849008560180664 | |
1650 | 42 0.000689983367919922 | |
1651 | 30 0.000885009765625 | |
1652 | 35 0.000832080841064453 | |
1653 | 35 0.000861883163452148 | |
1654 | 43 0.000868797302246094 | |
1655 | 32 0.000808954238891602 | |
1656 | 73 0.000694036483764648 | |
1657 | 15 0.000834941864013672 | |
1658 | 15 0.000748872756958008 | |
1659 | 15 0.000859975814819336 | |
1660 | 15 0.00089716911315918 | |
1661 | 15 0.000813007354736328 | |
1662 | 15 0.000838994979858398 | |
1663 | 15 0.000831842422485352 | |
1664 | 15 0.000828981399536133 | |
1665 | 16 0.000818967819213867 | |
1666 | 26 0.000825881958007812 | |
1667 | 37 0.000844955444335938 | |
1668 | 37 0.000847101211547852 | |
1669 | 37 0.000833988189697266 | |
1670 | 37 0.000787019729614258 | |
1671 | 41 0.000606060028076172 | |
1672 | 47 0.000864028930664062 | |
1673 | 47 0.000844001770019531 | |
1674 | 50 0.000834941864013672 | |
1675 | 50 0.000792980194091797 | |
1676 | 50 0.000707864761352539 | |
1677 | 52 0.000853061676025391 | |
1678 | 9 0.000843048095703125 | |
1679 | 12 0.000854969024658203 | |
1680 | 6 0.000833034515380859 | |
1681 | 2 0.000844955444335938 | |
1682 | 2 0.000845909118652344 | |
1683 | 3 0.000853061676025391 | |
1684 | 3 0.000853061676025391 | |
1685 | 3 0.000837802886962891 | |
1686 | 4 0.000838994979858398 | |
1687 | 6 0.000843048095703125 | |
1688 | 6 0.00087285041809082 | |
1689 | 7 0.000841140747070312 | |
1690 | 9 0.000906229019165039 | |
1691 | 10 0.000916004180908203 | |
1692 | 13 0.000866174697875977 | |
1693 | 41 0.000839948654174805 | |
1694 | 41 0.000857830047607422 | |
1695 | 41 0.00079798698425293 | |
1696 | 41 0.000755071640014648 | |
1697 | 48 0.000839948654174805 | |
1698 | 50 0.000959873199462891 | |
1699 | 4 0.000826120376586914 | |
1700 | 5 0.000840187072753906 | |
1701 | 6 0.000848054885864258 | |
1702 | 8 0.000831842422485352 | |
1703 | 10 0.00074315071105957 | |
1704 | 4 0.000905036926269531 | |
1705 | 8 0.000807046890258789 | |
1706 | 10 0.000689983367919922 | |
1707 | 15 0.000847101211547852 | |
1708 | 16 0.000823020935058594 | |
1709 | 17 0.000818967819213867 | |
1710 | 20 0.000673055648803711 | |
1711 | 23 0.000717878341674805 | |
1712 | 23 0.000854015350341797 | |
1713 | 27 0.00068211555480957 | |
1714 | 27 0.000851154327392578 | |
1715 | 27 0.000776052474975586 | |
1716 | 27 0.000848054885864258 | |
1717 | 27 0.000848054885864258 | |
1718 | 25 0.000707864761352539 | |
1719 | 25 0.00085902214050293 | |
1720 | 10 0.000855207443237305 | |
1721 | 12 0.000642061233520508 | |
1722 | 23 0.000844955444335938 | |
1723 | 23 0.000715970993041992 | |
1724 | 34 0.000863075256347656 | |
1725 | 12 0.000854015350341797 | |
1726 | 12 0.000816822052001953 | |
1727 | 34 0.000871181488037109 | |
1728 | 61 0.000867128372192383 | |
1729 | 62 0.000867128372192383 | |
1730 | 61 0.000855922698974609 | |
1731 | 34 0.000937223434448242 | |
1732 | 34 0.000860929489135742 | |
1733 | 34 0.00084686279296875 | |
1734 | 35 0.000921010971069336 | |
1735 | 37 0.000870943069458008 | |
1736 | 47 0.000877141952514648 | |
1737 | 47 0.000869035720825195 | |
1738 | 48 0.000874996185302734 | |
1739 | 65 0.000934123992919922 | |
1740 | 65 0.000739097595214844 | |
1741 | 65 0.000856876373291016 | |
1742 | 65 0.000880002975463867 | |
1743 | 65 0.000875949859619141 | |
1744 | 72 0.000857114791870117 | |
1745 | 73 0.000874042510986328 | |
1746 | 67 0.000883102416992188 | |
1747 | 68 0.000853061676025391 | |
1748 | 69 0.000843048095703125 | |
1749 | 72 0.000860214233398438 | |
1750 | 74 0.000872135162353516 | |
1751 | 74 0.000889062881469727 | |
1752 | 67 0.000855922698974609 | |
1753 | 70 0.000858068466186523 | |
1754 | 45 0.000950098037719727 | |
1755 | 49 0.000839948654174805 | |
1756 | 51 0.000864028930664062 | |
1757 | 49 0.000839948654174805 | |
1758 | 50 0.000944137573242188 | |
1759 | 50 0.000923871994018555 | |
1760 | 49 0.000718116760253906 | |
1761 | 49 0.000844001770019531 | |
1762 | 35 0.000862836837768555 | |
1763 | 34 0.000791072845458984 | |
1764 | 48 0.000818014144897461 | |
1765 | 59 0.000895023345947266 | |
1766 | 65 0.000856876373291016 | |
1767 | 70 0.000957012176513672 | |
1768 | 71 0.000865936279296875 | |
1769 | 72 0.000890016555786133 | |
1770 | 72 0.000918149948120117 | |
1771 | 100 0.000873088836669922 | |
1772 | 126 0.000896930694580078 | |
1773 | 147 0.000886917114257812 | |
1774 | 149 0.000891923904418945 | |
1775 | 148 0.000900030136108398 | |
1776 | 148 0.000921010971069336 | |
1777 | 153 0.000825881958007812 | |
1778 | 152 0.000689029693603516 | |
1779 | 154 0.000803947448730469 | |
1780 | 159 0.000849008560180664 | |
1781 | 7 0.000881195068359375 | |
1782 | 21 0.000864982604980469 | |
1783 | 20 0.00082707405090332 | |
1784 | 21 0.000871896743774414 | |
1785 | 11 0.000882148742675781 | |
1786 | 14 0.00087285041809082 | |
1787 | 62 0.000897884368896484 | |
1788 | 68 0.000894784927368164 | |
1789 | 69 0.000875949859619141 | |
1790 | 89 0.000880002975463867 | |
1791 | 64 0.000900030136108398 | |
1792 | 5567 0.00164794921875 | |
1793 | 5567 0.0017240047454834 | |
1794 | 5567 0.00174903869628906 | |
1795 | 5567 0.00176620483398438 | |
1796 | 5567 0.00145506858825684 | |
1797 | 5567 0.00140810012817383 | |
1798 | 5611 0.00137495994567871 | |
1799 | 5624 0.00145101547241211 | |
1800 | 5653 0.00139093399047852 | |
1801 | 5659 0.00139594078063965 | |
1802 | 5667 0.00138688087463379 | |
1803 | 5679 0.00141000747680664 | |
1804 | 5722 0.00220894813537598 | |
1805 | 5725 0.00139403343200684 | |
1806 | 227 0.000884056091308594 | |
1807 | 7 0.000848054885864258 | |
1808 | 11 0.000854969024658203 | |
1809 | 12 0.000838994979858398 | |
1810 | 83 0.000636100769042969 | |
1811 | 83 0.000627040863037109 | |
1812 | 100 0.000622987747192383 | |
1813 | 105 0.00063014030456543 | |
1814 | 105 0.000636100769042969 | |
1815 | 124 0.000641822814941406 | |
1816 | 131 0.000694036483764648 | |
1817 | 139 0.000652074813842773 | |
1818 | 142 0.00064396858215332 | |
1819 | 152 0.000634908676147461 | |
1820 | 152 0.000641107559204102 | |
1821 | 152 0.000637054443359375 | |
1822 | 156 0.000633955001831055 | |
1823 | 156 0.000645160675048828 | |
1824 | 156 0.000670194625854492 | |
1825 | 160 0.000662803649902344 | |
1826 | 160 0.000641107559204102 | |
1827 | 160 0.000642061233520508 | |
1828 | 162 0.000571012496948242 | |
1829 | 182 0.000632047653198242 | |
1830 | 195 0.000651836395263672 | |
1831 | 195 0.000648975372314453 | |
1832 | 195 0.000648975372314453 | |
1833 | 195 0.000652074813842773 | |
1834 | 195 0.000658035278320312 | |
1835 | 195 0.00064396858215332 | |
1836 | 195 0.000644922256469727 | |
1837 | 202 0.000650167465209961 | |
1838 | 202 0.000638961791992188 | |
1839 | 202 0.000653982162475586 | |
1840 | 216 0.000645875930786133 | |
1841 | 216 0.000639200210571289 | |
1842 | 244 0.000643014907836914 | |
1843 | 244 0.000643014907836914 | |
1844 | 244 0.00064396858215332 | |
1845 | 13 0.000647068023681641 | |
1846 | 13 0.000710964202880859 | |
1847 | 44 0.000912904739379883 | |
1848 | 44 0.000711917877197266 | |
1849 | 32 0.000880956649780273 | |
1850 | 31 0.000856876373291016 | |
1851 | 8 0.000852108001708984 | |
1852 | 104 0.00082707405090332 | |
1853 | 104 0.000858783721923828 | |
1854 | 29 0.000861167907714844 | |
1855 | 29 0.000858068466186523 |
|
admin@suikawiki.org | ViewVC Help |
Powered by ViewVC 1.1.24 |