Parent Directory
|
Revision Log
++ ChangeLog 2 Jul 2009 22:33:57 -0000 2009-07-03 Wakaba <wakaba@suika.fam.cx> * standards.en.html: Removed tentative definitions that are now convered by the HTML5 specification (HTML5 revision 3183).
1 | wakaba | 1.1 | 83 0.00185394287109375 |
2 | 2553 0.288933992385864 | ||
3 | 2553 0.110810995101929 | ||
4 | 95972 2.42585301399231 | ||
5 | 8931 0.262835025787354 | ||
6 | 23072 0.361837863922119 | ||
7 | 10171 0.214388132095337 | ||
8 | 33548 1.03431797027588 | ||
9 | 13841 0.228291034698486 | ||
10 | 2239 0.268756151199341 | ||
11 | 8258 0.527584075927734 | ||
12 | 5832 0.133548974990845 | ||
13 | 1907 0.240065097808838 | ||
14 | 1486 0.320209980010986 | ||
15 | 1073 0.210885047912598 | ||
16 | 4441 0.186894178390503 | ||
17 | 30798 1.15961194038391 | ||
18 | 171 0.08638596534729 | ||
19 | 17176 0.994224071502686 | ||
20 | 16419 0.321033000946045 | ||
21 | 15362 0.29107403755188 | ||
22 | 20804 0.349270105361938 | ||
23 | 64280 10.7736208438873 | ||
24 | 47651 3.71629214286804 | ||
25 | 54052 3.15451812744141 | ||
26 | 54052 12.5687618255615 | ||
27 | 2478 0.11844801902771 | ||
28 | 20850 0.443511009216309 | ||
29 | 24075 0.319154024124146 | ||
30 | 100178 0.546606063842773 | ||
31 | 416 0.00462603569030762 | ||
32 | 6489 0.209166049957275 | ||
33 | 7091 0.192327976226807 | ||
34 | 947 0.112734794616699 | ||
35 | 21889 1.25403308868408 | ||
36 | 4570 1.09284496307373 | ||
37 | 65750 2.23637986183167 | ||
38 | 52346 4.60273194313049 | ||
39 | 32035 3.52974915504456 | ||
40 | 43996 2.07233595848083 | ||
41 | 111715 1.2392258644104 | ||
42 | 40779 1.86581110954285 | ||
43 | 96955 1.42211198806763 | ||
44 | 0 0.00113606452941895 | ||
45 | 0 0.0011742115020752 | ||
46 | 1 0.00195193290710449 | ||
47 | 784 0.0020301342010498 | ||
48 | 342 0.00199699401855469 | ||
49 | 15 0.00188302993774414 | ||
50 | 79 0.00192999839782715 | ||
51 | 89 0.00165891647338867 | ||
52 | 12 0.00152707099914551 | ||
53 | 17027 1.38471293449402 | ||
54 | 20350 2.07567596435547 | ||
55 | 8143 1.10257983207703 | ||
56 | 11264 0.505823135375977 | ||
57 | 3 0.00191807746887207 | ||
58 | 15 0.00122499465942383 | ||
59 | 30 0.00176692008972168 | ||
60 | 8 0.0857269763946533 | ||
61 | 4 0.00253105163574219 | ||
62 | 9 0.010202169418335 | ||
63 | 18 0.0108809471130371 | ||
64 | 27 0.0119559764862061 | ||
65 | 36 0.0128369331359863 | ||
66 | 495 0.0558419227600098 | ||
67 | 10 0.00210309028625488 | ||
68 | 223514 0.00206184387207031 | ||
69 | 223503 0.00947189331054688 | ||
70 | 66310 0.415073871612549 | ||
71 | 44703 0.946630001068115 | ||
72 | 77 0.00437593460083008 | ||
73 | 119083 0.353023052215576 | ||
74 | 119083 0.666822910308838 | ||
75 | 17802 0.400316953659058 | ||
76 | 9193 0.678431987762451 | ||
77 | 17784 1.24526691436768 | ||
78 | 1968 0.145226001739502 | ||
79 | 1979 0.12007999420166 | ||
80 | 19 0.00193500518798828 | ||
81 | 7931 0.530267953872681 | ||
82 | 16994 0.89143705368042 | ||
83 | 21759 1.48879194259644 | ||
84 | 40654 3.14730286598206 | ||
85 | 29897 2.7078230381012 | ||
86 | 24231 1.34581112861633 | ||
87 | 31929 1.97175693511963 | ||
88 | 24979 3.5505530834198 | ||
89 | 21818 0.359792947769165 | ||
90 | 50728 1.95053386688232 | ||
91 | 29123 0.543432950973511 | ||
92 | 37562 2.220951795578 | ||
93 | 37426 3.64413905143738 | ||
94 | 9532 0.544183015823364 | ||
95 | 6129 0.193208932876587 | ||
96 | 8781 0.586158037185669 | ||
97 | 11621 2.11374711990356 | ||
98 | 37158 0.717503070831299 | ||
99 | 19664 0.968995809555054 | ||
100 | 12370 1.25867104530334 | ||
101 | 16205 1.02446603775024 | ||
102 | 32971 3.42192888259888 | ||
103 | 18225 0.566056966781616 | ||
104 | 8906 0.702130794525146 | ||
105 | 31913 5.03097009658813 | ||
106 | 2875 0.12588906288147 | ||
107 | 21242 0.665183067321777 | ||
108 | 70 0.00285005569458008 | ||
109 | 37844 0.474431037902832 | ||
110 | 1916 0.192633152008057 | ||
111 | 12002 4.66776609420776 | ||
112 | 13074 1.22484302520752 | ||
113 | 5484 2.3244161605835 | ||
114 | 2275 0.268019914627075 | ||
115 | 1429 0.10794997215271 | ||
116 | 3389 0.385354042053223 | ||
117 | 20763 0.810187101364136 | ||
118 | 10749 2.65346789360046 | ||
119 | 11539 0.593734979629517 | ||
120 | 11362 1.98530888557434 | ||
121 | 31662 2.61340999603271 | ||
122 | 248 0.00296306610107422 | ||
123 | 28177 1.75109696388245 | ||
124 | 6428 0.187476873397827 | ||
125 | 2893 0.148248910903931 | ||
126 | 22378 3.80244183540344 | ||
127 | 12 0.00703096389770508 | ||
128 | 16 0.00411701202392578 | ||
129 | 137 0.00168585777282715 | ||
130 | 33 0.234304904937744 | ||
131 | 33 0.234662055969238 | ||
132 | 33 0.0845959186553955 | ||
133 | 59085 0.993220090866089 | ||
134 | 8312 0.360066890716553 | ||
135 | 360912 4.23226594924927 | ||
136 | 81800 2.46533203125 | ||
137 | 18593 1.267578125 | ||
138 | 5577 0.00662612915039062 | ||
139 | 6576 0.276036024093628 | ||
140 | 21222 0.52631402015686 | ||
141 | 448 0.341152191162109 | ||
142 | 21025 0.526853084564209 | ||
143 | 27641 0.657863855361938 | ||
144 | 8220 0.8141930103302 | ||
145 | 9278 0.118706941604614 | ||
146 | 2656 0.300096035003662 | ||
147 | 28573 9.52512502670288 | ||
148 | 6997 0.606535196304321 | ||
149 | 7094 0.232569932937622 | ||
150 | 6099 0.281201839447021 | ||
151 | 18910 1.58022499084473 | ||
152 | 185655 2.51808500289917 | ||
153 | 16695 0.488341808319092 | ||
154 | 6425 0.60322904586792 | ||
155 | 6238 0.452971935272217 | ||
156 | 3944 0.291357040405273 | ||
157 | 26895 0.365648984909058 | ||
158 | 8064 0.334991216659546 | ||
159 | 75 0.00192499160766602 | ||
160 | 22055 0.325124025344849 | ||
161 | 64738 0.505091190338135 | ||
162 | 22704 0.569341897964478 | ||
163 | 30 0.00275588035583496 | ||
164 | 30 0.00271797180175781 | ||
165 | 28 0.00225687026977539 | ||
166 | 26353 1.16379189491272 | ||
167 | 9319 0.353627920150757 | ||
168 | 27281 7.35465312004089 | ||
169 | 49548 2.73863697052002 | ||
170 | 36143 1.18922591209412 | ||
171 | 34432 1.81005811691284 | ||
172 | 15798 0.83787202835083 | ||
173 | 7091 0.349730968475342 | ||
174 | 21888 0.413018941879272 | ||
175 | 21888 1.80268096923828 | ||
176 | 28165 4.62331080436707 | ||
177 | 11183 0.393414974212646 | ||
178 | 1333 0.127578020095825 | ||
179 | 11361 0.551608085632324 | ||
180 | 11361 4.94623112678528 | ||
181 | 33646 12.3837780952454 | ||
182 | 24878 1.35178899765015 | ||
183 | 39196 0.728577852249146 | ||
184 | 163813 7.33029413223267 | ||
185 | 1223 0.112678050994873 | ||
186 | 314 0.0022580623626709 | ||
187 | 39529 1.82404613494873 | ||
188 | 366205 3.03483390808105 | ||
189 | 26985 9.36193704605103 | ||
190 | 27177 4.95367813110352 | ||
191 | 4345 0.290903091430664 | ||
192 | 28230 1.86684083938599 | ||
193 | 30298 1.21378302574158 | ||
194 | 26524 2.85227108001709 | ||
195 | 59295 1.42554593086243 | ||
196 | 53311 2.8222119808197 | ||
197 | 39838 1.86800384521484 | ||
198 | 7720 0.324353933334351 | ||
199 | 43523 1.74071717262268 | ||
200 | 21300 0.743983030319214 | ||
201 | 107673 1.55166816711426 | ||
202 | 33 0.0104351043701172 | ||
203 | 6304 1.13736701011658 | ||
204 | 2193 0.108832120895386 | ||
205 | 3767 0.672453165054321 | ||
206 | 4246 0.141579151153564 | ||
207 | 2988 0.534762859344482 | ||
208 | 64 0.253921985626221 | ||
209 | 64 0.0284099578857422 | ||
210 | 74 0.0142350196838379 | ||
211 | 25129 1.87671399116516 | ||
212 | 25129 0.743778944015503 | ||
213 | 7687 1.60634994506836 | ||
214 | 18 0.00229120254516602 | ||
215 | 19 0.00223302841186523 | ||
216 | 20 0.00227499008178711 | ||
217 | 3073 0.279124975204468 | ||
218 | 3152 0.45003604888916 | ||
219 | 29098 4.45557999610901 | ||
220 | 5087 0.795321941375732 | ||
221 | 2609 1.19478106498718 | ||
222 | 30677 9.4377179145813 | ||
223 | 1751 0.232316017150879 | ||
224 | 13668 4.30335807800293 | ||
225 | 12742 3.33531904220581 | ||
226 | 12945 4.24298596382141 | ||
227 | 41199 3.28085899353027 | ||
228 | 2742 0.20719313621521 | ||
229 | 50 0.00249886512756348 | ||
230 | 106 0.00328302383422852 | ||
231 | 83 0.00431013107299805 | ||
232 | 106 0.00783205032348633 | ||
233 | 2596 0.213872909545898 | ||
234 | 36223 4.36018514633179 | ||
235 | 86 0.224481105804443 | ||
236 | 66 0.0849258899688721 | ||
237 | 66 0.0855238437652588 | ||
238 | 103 0.377290010452271 | ||
239 | 103 0.118388891220093 | ||
240 | 97 0.222430944442749 | ||
241 | 86 0.190927028656006 | ||
242 | 86 0.301605939865112 | ||
243 | wakaba | 1.2 | 101 1.46355605125427 |
244 | wakaba | 1.3 | 83 0.59270715713501 |
245 | 83 0.37174916267395 | ||
246 | 83 0.490512847900391 | ||
247 | 169 0.202421903610229 | ||
248 | 169 0.348434209823608 |
admin@suikawiki.org | ViewVC Help |
Powered by ViewVC 1.1.24 |