/[suikacvs]/test/html-whatpm/.cc-parse_xml.txt
Suika

Contents of /test/html-whatpm/.cc-parse_xml.txt

Parent Directory Parent Directory | Revision Log Revision Log


Revision 1.1 - (show annotations) (download)
Sun Jul 20 14:59:02 2008 UTC (15 years, 9 months ago) by wakaba
Branch: MAIN
CVS Tags: HEAD
File MIME type: text/plain
*** empty log message ***

1 1 1
2 9111 5.08530497550964
3 5983 3.14086985588074
4 208 3.20791006088257
5 321 1.24110102653503
6 7818 3.71039891242981
7 7818 11.4114758968353
8 5542 2.6057460308075
9 18270 3.50729513168335
10 6565 3.95086193084717
11 14665 4.26514887809753
12 14665 5.10422110557556
13 14665 2.15435886383057
14 7818 2.93825006484985
15 8403 2.57423210144043
16 45114 12.9622821807861
17 853 0.976917028427124
18 745 6.32142114639282
19 13911 2.21421909332275
20 20171 1.75104308128357
21 26654 7.17732691764832
22 8445 20.411691904068
23 8445 2.14206099510193
24 8445 12.2943458557129
25 1109 4.79779005050659
26 1722 7.40877389907837
27 1740 8.80969882011414
28 348 5.37273907661438
29 421 0.671801090240479
30 421 5.01385378837585
31 219 4.37681102752686
32 190 13.5192029476166
33 181 0.524968147277832
34 184 0.307456016540527
35 184 3.23883199691772
36 170 1.69676113128662
37 168 0.344218969345093
38 8504 6.06756687164307
39 2204 54.7937159538269
40 55524 43.4394619464874
41 12743 21.9827399253845
42 18304 0.776333093643188
43 36175 1.99909210205078
44 11987 1.13118886947632
45 11987 5.9106650352478
46 11987 6.94623303413391
47 11987 5.65339398384094
48 1042 3.23652291297913
49 933 6.55551600456238
50 6963 0.629472970962524
51 8248 4.98560500144958
52 12282 8.3475489616394
53 2298 3.20596408843994
54 11478 10.9740989208221
55 7118 19.493625164032
56 4056 2.01970911026001
57 3835 6.62926292419434
58 4360 0.407539844512939
59 13487 1.81342005729675
60 61 0.921900987625122
61 61 0.906193971633911
62 61 0.300809144973755
63 76 0.614327907562256
64 76 1.64300107955933
65 3580 1.85941886901855
66 3580 5.41161203384399
67 3580 2.77277898788452
68 14275 9.53585982322693
69 76 3.27303791046143
70 97 0.612231016159058
71 110 0.318706035614014
72 110 0.316835165023804
73 99 0.859718084335327
74 100 0.851258993148804
75 166 1.82467985153198
76 166 4.14611196517944
77 166 1.35430598258972
78 166 1.22584986686707
79 166 0.770895004272461
80 166 2.2340829372406
81 166 1.82289004325867
82 166 0.917861938476562
83 166 0.756147861480713
84 166 1.52096509933472
85 166 2.07959389686584
86 166 1.64792490005493
87 166 0.917829036712646
88 166 1.86272978782654
89 166 0.922615051269531
90 166 1.78196310997009
91 166 1.02122616767883
92 166 1.79120707511902
93 166 0.769253969192505
94 161 1.26129007339478
95 3580 0.955667972564697
96 707 0.329348087310791
97 5149 0.557323932647705
98 5618 1.37566900253296
99 970 0.939059972763062
100 1498 1.69786405563354
101 989 0.953274965286255
102 790 0.695353984832764
103 790 0.865884065628052
104 1088 0.944192886352539
105 54663 6.07908487319946
106 1348 1.35783815383911
107 1100 0.551161050796509
108 6289 3.21077299118042
109 507 1.01988792419434
110 507 1.31657218933105
111 507 2.28798604011536
112 507 0.648516893386841
113 507 2.17297005653381
114 507 0.951491117477417
115 507 1.20220899581909
116 507 1.25055599212646
117 742 1.78884196281433
118 742 1.01474499702454
119 747 1.04533505439758
120 747 2.17507600784302
121 747 1.18117594718933
122 6289 8.27685594558716
123 6289 4.58353400230408
124 6289 4.21713805198669
125 6527 2.11079001426697
126 689 0.62188196182251
127 689 0.774082899093628
128 795 0.326033115386963
129 729 0.322967052459717
130 795 0.330639123916626
131 756 0.322067022323608
132 826 1.4488730430603
133 942 1.89424419403076
134 989 0.935404062271118
135 989 0.33749794960022
136 772 1.43316102027893
137 833 1.27414798736572
138 747 1.64230680465698
139 791 0.642114162445068
140 931 1.10532402992249
141 879 1.22751903533936
142 879 3.72996401786804
143 879 0.788453102111816
144 258 1.11287498474121
145 268 0.635328054428101
146 268 1.42943501472473
147 278 0.531608104705811
148 167 1.76468801498413
149 190 0.33237099647522
150 200 0.634922027587891
151 214 1.23575115203857
152 235 1.5005509853363
153 235 0.725831031799316
154 2280 4.79697299003601
155 17640 4.42567110061646
156 4375 0.893570899963379
157 9444 3.437175989151
158 5950 3.59635281562805
159 213443 52.7953200340271
160 22169 4.77663397789001
161 16935 11.9966299533844
162 22169 9.03207683563232
163 56 11.284686088562
164 61 0.556011915206909
165 71 1.2244119644165
166 99 1.23491716384888
167 99 0.886574029922485
168 99 2.67708992958069
169 99 1.67045092582703
170 99 1.27886891365051
171 102 1.22593307495117
172 102 0.584197998046875
173 117 1.37698197364807
174 117 7.83489418029785
175 96 2.44068193435669
176 112 0.625783205032349
177 339 2.5703330039978

admin@suikawiki.org
ViewVC Help
Powered by ViewVC 1.1.24