Parent Directory | Revision Log
++ whatpm/t/swml/ChangeLog 15 Nov 2008 13:17:15 -0000 2008-11-15 Wakaba <wakaba@suika.fam.cx> * tables-1.dat: Added a test case. ++ whatpm/Whatpm/SWML/ChangeLog 15 Nov 2008 13:17:52 -0000 2008-11-15 Wakaba <wakaba@suika.fam.cx> * Parser.pm (parse_char_string): Not all quoted-pairs in table cells were unescaped.
1 | 1..1573 |
2 | # Running under perl version 5.010000 for linux |
3 | # Current time local: Sat Nov 15 22:16:53 2008 |
4 | # Current time GMT: Sat Nov 15 13:16:53 2008 |
5 | # Using Test.pm version 1.25 |
6 | # t/swml/structs-1.dat |
7 | ok 1 |
8 | ok 2 |
9 | ok 3 |
10 | ok 4 |
11 | ok 5 |
12 | ok 6 |
13 | ok 7 |
14 | ok 8 |
15 | ok 9 |
16 | ok 10 |
17 | ok 11 |
18 | ok 12 |
19 | ok 13 |
20 | ok 14 |
21 | ok 15 |
22 | ok 16 |
23 | ok 17 |
24 | ok 18 |
25 | ok 19 |
26 | ok 20 |
27 | ok 21 |
28 | ok 22 |
29 | ok 23 |
30 | ok 24 |
31 | ok 25 |
32 | ok 26 |
33 | ok 27 |
34 | ok 28 |
35 | ok 29 |
36 | ok 30 |
37 | ok 31 |
38 | ok 32 |
39 | ok 33 |
40 | ok 34 |
41 | ok 35 |
42 | ok 36 |
43 | ok 37 |
44 | ok 38 |
45 | # t/swml/blocks-1.dat |
46 | ok 39 |
47 | ok 40 |
48 | ok 41 |
49 | ok 42 |
50 | ok 43 |
51 | ok 44 |
52 | ok 45 |
53 | ok 46 |
54 | ok 47 |
55 | ok 48 |
56 | ok 49 |
57 | ok 50 |
58 | ok 51 |
59 | ok 52 |
60 | ok 53 |
61 | ok 54 |
62 | ok 55 |
63 | ok 56 |
64 | ok 57 |
65 | ok 58 |
66 | ok 59 |
67 | ok 60 |
68 | ok 61 |
69 | ok 62 |
70 | ok 63 |
71 | ok 64 |
72 | ok 65 |
73 | ok 66 |
74 | ok 67 |
75 | ok 68 |
76 | ok 69 |
77 | ok 70 |
78 | ok 71 |
79 | ok 72 |
80 | ok 73 |
81 | ok 74 |
82 | ok 75 |
83 | ok 76 |
84 | ok 77 |
85 | ok 78 |
86 | ok 79 |
87 | ok 80 |
88 | ok 81 |
89 | ok 82 |
90 | ok 83 |
91 | ok 84 |
92 | ok 85 |
93 | ok 86 |
94 | ok 87 |
95 | ok 88 |
96 | ok 89 |
97 | ok 90 |
98 | ok 91 |
99 | ok 92 |
100 | ok 93 |
101 | ok 94 |
102 | ok 95 |
103 | ok 96 |
104 | ok 97 |
105 | ok 98 |
106 | ok 99 |
107 | ok 100 |
108 | ok 101 |
109 | ok 102 |
110 | ok 103 |
111 | ok 104 |
112 | ok 105 |
113 | ok 106 |
114 | ok 107 |
115 | ok 108 |
116 | ok 109 |
117 | ok 110 |
118 | ok 111 |
119 | ok 112 |
120 | ok 113 |
121 | ok 114 |
122 | ok 115 |
123 | ok 116 |
124 | ok 117 |
125 | ok 118 |
126 | ok 119 |
127 | ok 120 |
128 | ok 121 |
129 | ok 122 |
130 | ok 123 |
131 | ok 124 |
132 | ok 125 |
133 | ok 126 |
134 | ok 127 |
135 | ok 128 |
136 | ok 129 |
137 | ok 130 |
138 | ok 131 |
139 | ok 132 |
140 | ok 133 |
141 | ok 134 |
142 | ok 135 |
143 | ok 136 |
144 | ok 137 |
145 | ok 138 |
146 | ok 139 |
147 | ok 140 |
148 | ok 141 |
149 | ok 142 |
150 | ok 143 |
151 | ok 144 |
152 | ok 145 |
153 | ok 146 |
154 | ok 147 |
155 | ok 148 |
156 | ok 149 |
157 | ok 150 |
158 | ok 151 |
159 | ok 152 |
160 | ok 153 |
161 | ok 154 |
162 | ok 155 |
163 | ok 156 |
164 | ok 157 |
165 | ok 158 |
166 | ok 159 |
167 | ok 160 |
168 | ok 161 |
169 | ok 162 |
170 | ok 163 |
171 | ok 164 |
172 | ok 165 |
173 | ok 166 |
174 | ok 167 |
175 | ok 168 |
176 | ok 169 |
177 | ok 170 |
178 | ok 171 |
179 | ok 172 |
180 | ok 173 |
181 | ok 174 |
182 | ok 175 |
183 | ok 176 |
184 | ok 177 |
185 | ok 178 |
186 | ok 179 |
187 | ok 180 |
188 | ok 181 |
189 | ok 182 |
190 | ok 183 |
191 | ok 184 |
192 | ok 185 |
193 | ok 186 |
194 | ok 187 |
195 | ok 188 |
196 | ok 189 |
197 | ok 190 |
198 | ok 191 |
199 | ok 192 |
200 | ok 193 |
201 | ok 194 |
202 | ok 195 |
203 | ok 196 |
204 | ok 197 |
205 | ok 198 |
206 | ok 199 |
207 | ok 200 |
208 | ok 201 |
209 | ok 202 |
210 | ok 203 |
211 | ok 204 |
212 | ok 205 |
213 | ok 206 |
214 | # t/swml/tables-1.dat |
215 | ok 207 |
216 | ok 208 |
217 | ok 209 |
218 | ok 210 |
219 | ok 211 |
220 | ok 212 |
221 | ok 213 |
222 | ok 214 |
223 | ok 215 |
224 | ok 216 |
225 | ok 217 |
226 | ok 218 |
227 | ok 219 |
228 | ok 220 |
229 | ok 221 |
230 | ok 222 |
231 | # t/swml/inlines-1.dat |
232 | ok 223 |
233 | ok 224 |
234 | ok 225 |
235 | ok 226 |
236 | ok 227 |
237 | ok 228 |
238 | ok 229 |
239 | ok 230 |
240 | ok 231 |
241 | ok 232 |
242 | ok 233 |
243 | ok 234 |
244 | ok 235 |
245 | ok 236 |
246 | ok 237 |
247 | ok 238 |
248 | ok 239 |
249 | ok 240 |
250 | ok 241 |
251 | ok 242 |
252 | ok 243 |
253 | ok 244 |
254 | ok 245 |
255 | ok 246 |
256 | ok 247 |
257 | ok 248 |
258 | ok 249 |
259 | ok 250 |
260 | ok 251 |
261 | ok 252 |
262 | ok 253 |
263 | ok 254 |
264 | ok 255 |
265 | ok 256 |
266 | ok 257 |
267 | ok 258 |
268 | ok 259 |
269 | ok 260 |
270 | ok 261 |
271 | ok 262 |
272 | ok 263 |
273 | ok 264 |
274 | ok 265 |
275 | ok 266 |
276 | ok 267 |
277 | ok 268 |
278 | ok 269 |
279 | ok 270 |
280 | ok 271 |
281 | ok 272 |
282 | ok 273 |
283 | ok 274 |
284 | ok 275 |
285 | ok 276 |
286 | # t/swml/forms-specific-1.dat |
287 | ok 277 |
288 | ok 278 |
289 | ok 279 |
290 | ok 280 |
291 | ok 281 |
292 | ok 282 |
293 | ok 283 |
294 | ok 284 |
295 | # t/swml/forms-generic-1.dat |
296 | ok 285 |
297 | ok 286 |
298 | ok 287 |
299 | ok 288 |
admin@suikawiki.org | ViewVC Help |
Powered by ViewVC 1.1.24 |