/[pub]/test/html-whatpm/.cc-parse.txt
Suika

Contents of /test/html-whatpm/.cc-parse.txt

Parent Directory Parent Directory | Revision Log Revision Log


Revision 1.1 - (hide annotations) (download)
Sun Jul 20 14:59:02 2008 UTC (16 years, 4 months ago) by wakaba
Branch: MAIN
CVS Tags: HEAD
File MIME type: text/plain
*** empty log message ***

1 wakaba 1.1 2443 0
2     2443 3
3     1 0
4     10819 5
5     8407 4
6     13370 5
7     22044 12
8     8186 7
9     39341 24.403746843338
10     59150 26.9755320549011
11     2683 0.182628870010376
12     41806 9.84286117553711
13     42227 21.4445350170135
14     23714 7.07822918891907
15     20463 6.78642821311951
16     27109 10.2546629905701
17     37406 8.66392087936401
18     36413 12.2263450622559
19     28696 11.0249791145325
20     9935 3.22523021697998
21     20168 6.57686495780945
22     50934 12.1184189319611
23     13342 5.58244204521179
24     19485 7.32072401046753
25     17065 3.5481219291687
26     55029 22.6378400325775
27     43249 18.1904239654541
28     24240 6.59005093574524
29     5615 0.626523017883301
30     26892 6.62466883659363
31     48324 88.6362161636353
32     11255 1.68084907531738
33     64317 17.9491319656372
34     64252 9.64689183235168
35     16924 7.62810301780701
36     16299 22.5626819133759
37     64328 18.3481211662292
38     0 0.0438730716705322
39     3256 2.62199211120605
40     5725 3.90555500984192
41     22118 10.7275409698486
42     1625 1.17103886604309
43     1146 0.637674808502197
44     1716 0.88578987121582
45     1877 0.457463979721069
46     4162 1.50565695762634
47     1890 1.4858250617981
48     5957 2.14489889144897
49     5899 2.2728009223938
50     2533 1.42503690719604
51     7177 3.77651405334473
52     0 0.431258201599121
53     10197 2.07118082046509
54     5829 0.580883979797363
55     23468 7.07838201522827
56     5437 2.60835289955139
57     17167 10.0313310623169
58     30740 14.6425349712372
59     13183 3.5069420337677
60     415 0.102934122085571
61     6940 4.21109199523926
62     1038 0.154978036880493
63     4016 0.89630389213562
64     16480 6.6042058467865
65     5200 0.697989940643311
66     4366 0.527713060379028
67     8906 6.98643708229065
68     11907 5.37478399276733
69     0 0.585667133331299
70     8406 3.43325686454773
71     11036 1.26576399803162
72     7857 2.22098803520203
73     7068 0.659676074981689
74     0 0.0460889339447021
75     5829 1.43759608268738
76     5829 1.48037981987
77     5285 0.852373123168945
78     26243 7.88380193710327
79     4911 1.67336392402649
80     5704 1.23424100875854
81     2438 1.21269297599792
82     200 0.552491188049316
83     346 0.671739101409912
84     11884 2.49786710739136
85     0 0.0435950756072998
86     15702 14.6279180049896
87     5437 1.69067096710205
88     23359 5.91713404655457
89     7889 1.62263107299805
90     14274 1.74315714836121
91     7936 2.01099395751953
92     3602 0.567927122116089
93     6587 1.20527505874634
94     2459 0.240259885787964
95     16206 5.91860795021057
96     20822 4.13904809951782
97     0 0.0437560081481934
98     22540 36.1883201599121
99     15420 6.87539196014404
100     21592 3.78646397590637
101     86973 36.0132720470428
102     22223 5.92892289161682
103     26310 9.02475500106812
104     4073 1.02848505973816
105     9533 2.41168308258057
106     8778 1.16650390625
107     17679 7.1291139125824
108     12689 1.78712010383606
109     62308 22.7300269603729
110     22277 5.46941304206848
111     40135 14.2019131183624
112     9823 1.68384480476379
113     187012 43.7603259086609
114     4117 0.934551000595093
115     79265 22.9742410182953
116     108472 43.9557909965515
117     29128 7.99202299118042
118     30201 8.13586401939392
119     7890 2.41991901397705
120     6984 2.96721386909485
121     943 0.413048028945923
122     16346 3.66167593002319
123     41298 19.4777188301086
124     64718 31.5826199054718
125     29990 20.8913290500641
126     9421 1.26486110687256
127     10634 1.473149061203
128     29364 8.84868502616882
129     7639 1.02205991744995
130     11219 1.64907383918762
131     7222 1.96600389480591
132     16804 3.68581700325012
133     59386 27.040776014328
134     61799 28.8323111534119
135     9731 1.5974440574646
136     35044 17.9679019451141
137     34394 13.9614300727844
138     13841 4.80475306510925
139     0 0.0439832210540771
140     13188 2.1959969997406
141     100351 16.254585981369
142     10357 4.14802503585815
143     12188 5.1309130191803
144     9437 1.68439698219299
145     14167 1.87798190116882
146     11219 2.94913411140442
147     415 0.10391902923584
148     20352 4.072585105896
149     5740 0.919424057006836
150     99 0.0671629905700684
151     53779 23.3654170036316
152     9640 2.92965507507324
153     20772 5.51750493049622
154     7262 2.96917104721069
155     15678 7.37823295593262
156     1571 0.186644077301025
157     1742 0.201629877090454
158     23701 5.15496802330017
159     47542 11.4050838947296
160     0 0.0437679290771484
161     1 0.0647859573364258
162     0 0.0441420078277588
163     4 0.0664660930633545
164     7 0.346760034561157
165     42 0.0911169052124023
166     7716 1.13997602462769
167     1652 1.64275693893433
168     717 0.430697917938232
169     2852 0.682783842086792
170     6643 0.854031085968018
171     1130 0.872002124786377
172     2758 1.44957399368286
173     988 0.354973077774048
174     824 1.34178781509399
175     34508 30.5061559677124
176     6197 1.7805540561676
177     10609 2.66434693336487
178     7833 2.90603494644165
179     24507 5.00579714775085
180     12476 3.64141201972961
181     788 0.871670961380005
182     1664 0.58674693107605
183     41298 15.3020730018616
184     188646 131.725487947464
185     3602 0.871417999267578
186     4754 2.82818412780762
187     3602 1.99020195007324
188     26210 6.15493202209473
189     1652 0.43529200553894
190     1718 0.212775945663452
191     9426 1.60149216651917
192     62920 58.2941739559174
193     22113 9.30290699005127
194     150799 22.3264012336731
195     2551 0.24714994430542
196     1147 0.427728891372681
197     30558 13.3512728214264
198     77085 20.8375289440155
199     82050 14.6429948806763
200     4294 0.741594076156616
201     12770 3.41955900192261
202     35574 10.8099639415741
203     2987 1.3702278137207
204     8546 9.99331998825073
205     16373 3.40945887565613
206     27734 11.3992109298706
207     4187 0.686132907867432
208     5704 1.83663702011108
209     4977 4.6943781375885
210     11367 2.74266195297241
211     7065 1.07546019554138
212     9607 3.4041690826416
213     52222 14.9990839958191
214     0 0.0544130802154541
215     2438 1.51216220855713
216     1625 0.253935098648071
217     14856 1.20771193504333
218     4048 1.10734796524048
219     3602 2.24341511726379
220     36299 9.59524083137512
221     3602 0.944766044616699
222     45359 8.83684301376343
223     53232 7.75119400024414
224     12018 1.81229209899902
225     2927 1.16768383979797
226     4577 0.616118907928467
227     3123 0.509385108947754
228     33424 6.28013396263123
229     15603 1.50582504272461
230     15138 8.72939109802246
231     8355 4.90141797065735
232     7779 1.75508999824524
233     2808 0.893601894378662
234     415 0.267266035079956
235     59533 21.0306260585785
236     30568 15.5852389335632
237     43737 12.2920699119568
238     34207 5.122642993927
239     87988 11.9328608512878
240     4048 0.646249055862427
241     6363 1.44760394096375
242     16357 4.25550603866577
243     6595 4.27020597457886
244     16591 4.96856093406677
245     4917 2.43670582771301
246     5626 0.770838022232056
247     115647 45.0540039539337
248     9245 1.0283989906311
249     7717 4.92319297790527
250     7587 2.79825806617737
251     11764 6.28164887428284
252     2391 2.49648785591125
253     37620 11.5518000125885
254     5853 1.49223184585571
255     9795 2.80620908737183
256     18726 16.0228888988495
257     0 0.0507020950317383
258     9180 6.13968110084534
259     22372 15.6467218399048
260     2909 3.87115406990051
261     5333 2.14309406280518
262     6848 2.39563179016113
263     5256 0.623548984527588
264     1300 0.743378162384033
265     11303 19.0523700714111
266     4901 0.731605052947998
267     14049 2.97299194335938
268     10674 2.33070302009583
269     61012 16.0103619098663
270     9666 4.4864239692688
271     8437 1.9990119934082
272     10 0.0731580257415771
273     6176 2.32901000976562
274     25334 15.1137909889221
275     11604 3.96135282516479
276     9764 4.38077712059021
277     6586 4.24853801727295
278     11883 4.75296306610107
279     74101 31.8654561042786
280     83377 44.8950510025024
281     10570 2.27407097816467
282     10570 2.49866390228271
283     19567 15.6191239356995
284     14566 7.27824091911316
285     3256 0.57348108291626
286     10549 5.12002086639404
287     11971 3.29272413253784
288     11971 5.7610068321228
289     11887 4.67063188552856
290     29772 4.1444079875946
291     28468 4.14779090881348
292     11940 4.29602098464966
293     27196 19.531895160675
294     489 0.382524967193604
295     21714 6.97311091423035
296     20478 30.0504329204559
297     1068 0.430136919021606
298     3696 1.34539985656738
299     160433 78.4592249393463
300     61827 10.5037620067596
301     15635 5.17392301559448
302     22796 10.2630469799042
303     6846 1.47048878669739
304     19100 5.11792016029358
305     29877 17.0642151832581
306     31479 7.05582690238953
307     2162 0.672695875167847
308     47303 24.5171539783478
309     17930 4.74215292930603
310     2705 0.658287048339844
311     66527 21.2543029785156
312     7647 2.14251279830933
313     4530 0.798892974853516
314     3261 0.451375961303711
315     3261 1.28499317169189
316     14148 19.7019598484039
317     0 0.051408052444458
318     12195 2.23794293403625
319     14413 3.22720789909363
320     22757 8.28456902503967
321     13419 5.91399097442627
322     26357 2.15297722816467
323     19633 0.771547079086304
324     2219 0.282189846038818
325     7086 3.27361607551575
326     1763 0.526870965957642
327     1763 1.83577990531921
328     1763 0.241149187088013
329     984 1.09862899780273
330     984 0.68476414680481
331     8906 4.15615510940552
332     3256 3.06901788711548
333     4253 1.4264919757843
334     12195 8.05918908119202
335     0 0.0509419441223145
336     40989 15.4861040115356
337     34385 9.81501007080078
338     22796 10.5253038406372
339     26248 2.9081449508667
340     24784 6.48882102966309
341     7886 1.35942411422729
342     0 0.0510711669921875
343     27232 6.81901502609253
344     8782 3.25304794311523
345     34158 20.936683177948
346     5268 0.872467994689941
347     20816 19.9439480304718
348     3602 1.04150104522705
349     7886 3.36924386024475
350     87178 35.7957010269165
351     13766 2.88614201545715
352     3256 1.25794506072998
353     3256 1.0563440322876
354     3256 1.85046195983887
355     0 0.0512599945068359
356     0 0.0524380207061768
357     0 0.0520098209381104
358     0 0.402879953384399
359     0 0.120734930038452
360     0 0.0516331195831299
361     0 0.0511319637298584
362     0 0.0520880222320557
363     0 0.0512208938598633
364     0 0.0524489879608154
365     0 0.0564939975738525
366     0 0.0514888763427734
367     0 0.0508689880371094
368     0 0.0536899566650391
369     0 0.051685094833374
370     0 0.0509359836578369
371     0 0.051347017288208
372     0 0.0518519878387451
373     0 0.152328014373779
374     0 0.051185131072998
375     0 0.431927919387817
376     0 0.218708038330078
377     0 0.0510711669921875
378     0 0.0526320934295654
379     0 0.0508050918579102
380     20374 10.9691848754883
381     20374 8.1458740234375
382     20374 18.5560460090637
383     12168 2.520094871521
384     12168 2.86874604225159
385     0 0.0514798164367676
386     0 0.0512180328369141
387     12168 6.68901896476746
388     0 0.0511720180511475
389     3 0.0574040412902832
390     3 0.0571889877319336
391     12168 7.19331312179565
392     5450 3.87715101242065
393     5450 0.93294095993042
394     5450 1.67937111854553
395     8586 3.80547904968262
396     6463 5.27994918823242
397     0 0.0510649681091309
398     16569 4.23115086555481
399     1060 0.205862045288086
400     4051 0.553092002868652
401     4039 2.04004788398743
402     2808 1.47071504592896
403     2808 1.25002503395081
404     2386 0.597233057022095
405     952 0.145910024642944
406     1739 0.521998167037964
407     22109 2.10042595863342
408     26594 6.27121806144714
409     3452 1.45291709899902
410     3993 0.878221988677979
411     618 0.274685859680176
412     5222 1.65234899520874
413     27997 21.6817309856415
414     44693 10.1518070697784
415     3602 1.26951909065247
416     2014 0.25262713432312
417     2997 1.0037829875946
418     0 0.0513460636138916
419     2997 0.390115022659302
420     2997 2.39058995246887
421     2997 1.07617688179016
422     0 0.0512280464172363
423     20648 12.7077748775482
424     20648 10.7433090209961
425     20648 12.1996800899506
426     0 0.0515170097351074
427     19 0.0764200687408447
428     27 0.0572099685668945
429     36 0.0933489799499512
430     71496 20.0479941368103
431     22026 14.6129438877106
432     71496 23.473953962326
433     22026 23.2204909324646
434     71496 39.8793120384216
435     0 0.0517070293426514
436     38349 12.8542320728302
437     12168 2.86479711532593
438     12168 3.36700701713562
439     12168 3.89360499382019
440     10633 1.38249492645264
441     10271 0.822916030883789
442     2267 0.211639165878296
443     27909 6.83015203475952
444     2752 0.782911062240601
445     10603 5.65240788459778
446     10722 2.1833279132843
447     4253 2.57711601257324
448     13810 4.88942098617554
449     2342 10.350959777832
450     32963 6.79837703704834
451     45753 30.8099529743195
452     51058 11.8822000026703
453     69682 40.6762280464172
454     22361 6.14573216438293
455     28938 5.33470988273621
456     34163 11.085000038147
457     85824 11.1409299373627
458     45613 7.75377607345581
459     41089 27.3612689971924
460     75436 17.2704830169678
461     5128 4.07994699478149
462     74635 20.1212558746338
463     2373 2.90965008735657
464     30961 45.7411980628967
465     7301 3.48896908760071
466     25060 8.50301098823547
467     90955 8.99786114692688
468     126551 50.5173358917236
469     2633 1.19836401939392
470     774 0.134468078613281
471     99401 28.0691149234772
472     43437 12.1252031326294
473     957 2.42006087303162
474     8610 17.2931470870972
475     12389 23.9875860214233
476     2612 1.79806900024414
477     22380 6.7390468120575
478     5626 0.71537709236145
479     22797 4.14900398254395
480     102305 47.2718510627747
481     14292 4.16536498069763
482     11779 3.92179608345032
483     84740 12.4250130653381
484     6480 1.61054682731628
485     17945 6.75701093673706
486     3478 0.792382001876831
487     234581 120.721409082413
488     39090 4.89031600952148
489     11829 0.904147148132324
490     20010 4.76555490493774
491     87 0.236078023910522
492     1891 0.377124071121216
493     6173 1.03624987602234
494     211180 114.212392807007
495     11553 1.13401222229004
496     29790 6.77313280105591
497     37539 7.17602300643921
498     10248 1.80874395370483
499     16092 3.11297297477722
500     13 3.7217800617218
501     16039 1.60551309585571
502     715 0.394225120544434
503     7933 0.916830062866211
504     0 0.0527050495147705
505     15778 11.78626704216
506     57651 40.9251289367676
507     415 0.114661931991577
508     1002 0.178797960281372
509     37415 26.5755228996277
510     41818 15.5148320198059
511     23968 35.0355539321899
512     4062 0.647009134292603
513     309 1.13849210739136
514     42154 8.29765200614929
515     11824 3.15097403526306
516     32080 8.23444294929504
517     9918 4.57250189781189
518     57727 3.71210813522339
519     24205 23.8662478923798
520     27594 5.43304395675659
521     29181 6.77640199661255
522     53560 4.35082101821899
523     8534 1.19716286659241
524     41772 3.59209609031677
525     53757 29.4665179252625
526     59731 5.58419704437256
527     2071 0.543731927871704
528     65251 10.575101852417
529     11840 7.02257990837097
530     2068 0.741230964660645
531     35177 10.844094991684
532     7591 0.90958309173584
533     20666 2.76461315155029
534     20666 6.09079098701477
535     7732 9.93764114379883
536     41306 7.30717206001282
537     6077 1.4331271648407
538     4348 0.729079008102417
539     25662 15.9722690582275
540     25666 5.52442312240601
541     19631 10.8807208538055
542     1 0.0524749755859375
543     3725 2.11630582809448
544     64130 14.1039259433746
545     21001 9.34585213661194
546     14820 14.1996011734009
547     4644 0.632120132446289
548     28214 4.14746499061584
549     10501 1.50655817985535
550     52249 37.6464221477509
551     20012 7.24146604537964
552     56739 8.95626306533813
553     3602 1.82468390464783
554     32 0.0539541244506836
555     6 0.0999658107757568
556     10819 2.54949402809143
557     6495 1.23178601264954
558     33126 28.3644280433655
559     62 0.107120990753174
560     2443 2.03174519538879
561     14984 13.0085380077362
562     36964 22.6195080280304
563     15614 5.84586811065674
564     13423 4.00971293449402
565     0 0.0517749786376953
566     1938 0.232784032821655
567     60774 19.3943660259247
568     13609 2.44083499908447
569     30988 13.7022268772125
570     26214 3.54966497421265
571     43159 4.69134902954102
572     17003 12.8867061138153
573     4635 0.702772855758667
574     260 0.358949184417725
575     11640 1.40980100631714
576     35755 8.62901902198792
577     249806 92.7571051120758
578     9875 3.37393403053284
579     3589 0.621979951858521
580     15214 4.58947491645813
581     4524 0.390231132507324
582     2838 0.895215034484863
583     6488 2.1492919921875
584     78510 45.3406720161438
585     21 0.0772180557250977
586     4524 0.537383079528809
587     4524 0.968353986740112
588     42178 16.2955529689789
589     42178 9.51355409622192
590     42178 17.3602888584137
591     3256 1.70591306686401
592     3256 1.98603010177612
593     2960 2.53142285346985
594     2960 5.14016795158386
595     38822 11.620954990387
596     38836 20.8007040023804
597     23236 5.80839109420776
598     15032 4.30748295783997
599     15032 8.40306305885315
600     15032 4.69622302055359
601     15032 4.22782397270203
602     10555 4.28917980194092
603     8906 3.58323884010315
604     6820 0.840863943099976
605     3602 0.583196878433228
606     827 1.36660408973694
607     7 0.011040210723877
608     10 0.0118401050567627
609     10 0.0117840766906738
610     166 0.0161359310150146
611     166 0.0164320468902588
612     166 0.0162370204925537
613     166 0.0162949562072754
614     166 0.018928050994873
615     166 0.0162849426269531
616     166 0.0160079002380371
617     166 0.0161659717559814
618     166 0.0172979831695557
619     166 0.0162091255187988
620     166 0.0163838863372803
621     166 0.0163140296936035
622     166 0.0160949230194092
623     166 0.0164229869842529
624     166 0.748155832290649
625     166 0.0171029567718506
626     166 0.0165119171142578
627     166 0.0161209106445312
628     161 0.0167369842529297
629     970 0.430592060089111
630     213443 0.622224807739258

admin@suikawiki.org
ViewVC Help
Powered by ViewVC 1.1.24